How Many Drinks To Get Drunk Calculator
Calculate Your Blood Alcohol Level
Understanding BAC
How do you know the right amount of alcohol for you? We recommend that you check out a BAC (blood alcohol concentration) calculator and make sure that your BAC stays in the Green Zone (between .00-.06). BAC (Blood Alcohol Concentration) is the percentage of your blood volume that is alcohol. The more you drink, the more your BAC increases. BAC Calculator
This calculator will help you make a calculation for your BAC.
Step 1: Identify if you are male or female.
Step 2: Enter how many 12 oz (can) of beer, 5 oz (small glass) of wine, 1.5 oz (shot) of hard liquor you consumed.
Step 3: Enter over how long a period of time you consumed alcohol.
Step 4: Enter your body weight.
This will provide you with an estimated BAC. Below you will also find BAC charts to help with this calculation as well.
Estimating Blood Alcohol Concentration (Based on Weight and Gender)
Males
Weight | Drinks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
100 lbs | .043 | .087 | .130 | .174 | .217 | .261 | .304 | .348 | .391 | .435 |
125 lbs | .034 | .069 | .103 | .139 | .173 | .209 | .242 | .278 | .312 | .346 |
150 lbs | .029 | .058 | .087 | .116 | .145 | .174 | .203 | .232 | .261 | .290 |
175 lbs | .025 | .050 | .075 | .100 | .125 | .150 | .175 | .200 | .225 | .250 |
200 lbs | .022 | .043 | .065 | .087 | .108 | .130 | .152 | .174 | .195 | .217 |
225 lbs | .019 | .039 | .058 | .078 | .097 | .117 | .136 | .156 | .175 | .195 |
250 lbs | .017 | .035 | .052 | .070 | .087 | .105 | .122 | .139 | .156 | .17 |
Females
Weight | Drinks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
100 lbs | .050 | .101 | .152 | .203 | .253 | .304 | .355 | .406 | .456 | .507 |
125 lbs | .040 | .080 | .120 | .162 | .202 | .244 | .282 | .324 | .364 | .404 |
150 lbs | .034 | .068 | .101 | .135 | .169 | .203 | .237 | .271 | .304 | .338 |
175 lbs | .029 | .058 | .087 | .117 | .146 | .175 | .204 | .233 | .262 | .292 |
200 lbs | .026 | .050 | .076 | .101 | .126 | .152 | .177 | .203 | .227 | .253 |
225 lbs | .022 | .045 | .068 | .091 | .113 | .136 | .159 | .182 | .204 | .227 |
250 lbs | .020 | .041 | .061 | .082 | .101 | .122 | .142 | .162 | .182 | .2 |
Time Factor Table
Hours since first drink | 1 | 2 | 3 | 4 | 5 | 6 |
Subtract from BAC | .015 | .030 | .045 | .060 | .075 | .0 |
What do these numbers mean?
Blood Alcohol Concentration | Changes in Feelings and Personality | Physical and Mental Impairments |
---|---|---|
0.01 — 0.06 | Relaxation Sense of Well-being Loss of Inhibition Lowered Alertness Joyous | Thought Judgment Coordination Concentration |
0.06 — 0.10 | Blunted Feelings Disinhibition Extroversion Impaired Sexual Pleasure | Reflexes Impaired Reasoning Depth Perception Distance Acuity Peripheral Vision Glare Recovery |
0.11 — 0.20 | Over-Expression Emotional Swings Angry or Sad Boisterous | Reaction Time Gross Motor Control Staggering Slurred Speech |
0.21 — 0.29 | Stupor Lose Understanding Impaired Sensations | Severe Motor Impairment |
0.30 — 0.39 | Severe Depression Unconsciousness Death Possible | Bladder Function Breathing Heart Rate |
=> 0.40 | Unconsciousness Death | Breathing Heart Rate |
Green Zone
Drug/Alcohol Laws & Services
Information required by the U.S. Drug Free Schools Act on Drug/Alcohol Laws and Services is available through links below.
- Annual Notice
- Biennial Review
How Many Drinks To Get Drunk Calculator
Source: https://www.loyola.edu/department/sswp/students/calculate
Posted by: buchananaboomed.blogspot.com
0 Response to "How Many Drinks To Get Drunk Calculator"
Post a Comment